<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mer's Bits of Bytes</title>
	<atom:link href="http://merlyna.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://merlyna.org</link>
	<description>on/offline rambling from nowhere and everywhere</description>
	<lastBuildDate>Sat, 12 May 2012 02:05:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>[Publication] Raising and Rising Voices</title>
		<link>http://merlyna.org/?p=2641</link>
		<comments>http://merlyna.org/?p=2641#comments</comments>
		<pubDate>Thu, 03 May 2012 09:10:59 +0000</pubDate>
		<dc:creator>mlim</dc:creator>
				<category><![CDATA[headline]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[research & teaching]]></category>
		<category><![CDATA[al-huwaider]]></category>
		<category><![CDATA[blogosphere]]></category>
		<category><![CDATA[collective action]]></category>
		<category><![CDATA[cyberspace]]></category>
		<category><![CDATA[muslim]]></category>
		<category><![CDATA[social movement]]></category>

		<guid isPermaLink="false">http://merlyna.org/?p=2641</guid>
		<description><![CDATA[Just out, the newest publication of the Online Collective Action Lab at ASU.
Agarwal, N., Lim, M., Wigand, R. Raising and Rising Voices: Cyber-Collective Movements in the Female Muslim Blogosphere, Business &#38; Information Systems Engineering, DOI: 10.1007/s12599-012-0210-z [Download]
It is also available in German
Agarwal, N., Lim, M., Wigand, R. Meinungsäußerung und-bildung in sozialen Medien: Ein neuer methodischer Ansatz zur Untersuchung cybersozialer Bewegungen,Wirtschaftsinformatik, DOI: 10.1007/s11576-012-0317-3. [Download]
A preliminary (and much shorter) version of this article was presented at the ECIS conference last year.
Abstract:


Emerging cyber-collective social movements (CSMs) have frequently made headlines in the news. Despite their popularity, there is a lack ...]]></description>
		<wfw:commentRss>http://merlyna.org/?feed=rss2&#038;p=2641</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Publication] Reality Bites: The Digitally Mediated Urban Revolutions</title>
		<link>http://merlyna.org/?p=2619</link>
		<comments>http://merlyna.org/?p=2619#comments</comments>
		<pubDate>Fri, 27 Apr 2012 02:39:34 +0000</pubDate>
		<dc:creator>mlim</dc:creator>
				<category><![CDATA[publication]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://merlyna.org/?p=2619</guid>
		<description><![CDATA[My essay, titled &#8220;Reality Bites: The Digitally Mediated Urban Revolutions&#8221; is published in the Architectural Review. It is available for viewing online if you register (free registration). Once registered, you&#8217;d be able to read other essays (which are interesting) too. If you&#8217;re too lazy to register, you can download the pdf version here.
When I was an architecture student in Bandung, Indonesia, I always dreamed about getting published in two world architectural magazines &#8212; The Architectural Record and the Architectural Review. Even though I never stop designing and drawing, obviously I ...]]></description>
		<wfw:commentRss>http://merlyna.org/?feed=rss2&#038;p=2619</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>[Publication] Clicks, Cabs, and Coffee Houses: Social Media and Oppositional Movements in Egypt, 2004–2011</title>
		<link>http://merlyna.org/?p=2599</link>
		<comments>http://merlyna.org/?p=2599#comments</comments>
		<pubDate>Thu, 05 Apr 2012 03:24:17 +0000</pubDate>
		<dc:creator>mlim</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[research & teaching]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[collective action]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[revolt]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social movement]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://merlyna.org/?p=2599</guid>
		<description><![CDATA[

My article on social media and 2011 Egypt revolt has been published. It is published as:
Lim, M. (2012), Clicks, Cabs, and Coffee Houses: Social Media and Oppositional Movements in Egypt, 2004–2011. Journal of Communication, 62: 231–248. doi: 10.1111/j.1460-2466.2012.01628.x

Due to copyright issue, however, I cannot share the published version for download from my own server, you thus should download from its original source.

For those who&#8217;re interested to read but don&#8217;t have access to the journal, I can email you the file. Just post me  your email address (send to my email or leave ...]]></description>
		<wfw:commentRss>http://merlyna.org/?feed=rss2&#038;p=2599</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>League of 13: Media concentration in Indonesia</title>
		<link>http://merlyna.org/?p=2580</link>
		<comments>http://merlyna.org/?p=2580#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:24:13 +0000</pubDate>
		<dc:creator>mlim</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[research & teaching]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[media concentration]]></category>
		<category><![CDATA[media ownership]]></category>

		<guid isPermaLink="false">http://merlyna.org/?p=2580</guid>
		<description><![CDATA[I just want to re-post something I posted in the Participatory Media Lab&#8217;s blog a month ago.
:::::::
Based on &#8220;Media Concentration&#8221; section in on the Media report I posted earlier, I generated several maps of media concentration below. The updated section on Media Ownership can be downloadable from here.


















			
			
				
				Hearthis post
			]]></description>
		<wfw:commentRss>http://merlyna.org/?feed=rss2&#038;p=2580</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Social Implications of ICTs in Indonesia</title>
		<link>http://merlyna.org/?p=2567</link>
		<comments>http://merlyna.org/?p=2567#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:49:48 +0000</pubDate>
		<dc:creator>mlim</dc:creator>
				<category><![CDATA[publication]]></category>
		<category><![CDATA[research & teaching]]></category>
		<category><![CDATA[deliberation]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://merlyna.org/?p=2567</guid>
		<description><![CDATA[This time I want to share the work of some Indonesian scholars who wrote on social implications of ICTs in Indonesia &#8212; not my own work &#8212; published in the special issue of the Internetworking Indonesia Journal.
I&#8217;m pleased to present this special issue: the unique contribution of Indonesian scholars to Indonesian Internet studies!

Internetworking Indonesia Journal
IIJ Vol. 3 / No. 2 (2011)
Special Issue on Social Implications of ICTs in the Indonesian Context
Guest Editors&#8217; Introduction
by Merlyna Lim and Yanuar Nugroho
(PDF)
Cyber Taman Mini Indonesia Indah: Ethnicity and Imagi-Nation in Blogging Culture
by Endah Triastuti and ...]]></description>
		<wfw:commentRss>http://merlyna.org/?feed=rss2&#038;p=2567</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A New Frontier, An Old Landscape</title>
		<link>http://merlyna.org/?p=2550</link>
		<comments>http://merlyna.org/?p=2550#comments</comments>
		<pubDate>Fri, 13 Jan 2012 08:32:55 +0000</pubDate>
		<dc:creator>mlim</dc:creator>
				<category><![CDATA[publication]]></category>
		<category><![CDATA[research & teaching]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[human right]]></category>
		<category><![CDATA[new media]]></category>

		<guid isPermaLink="false">http://merlyna.org/?p=2550</guid>
		<description><![CDATA[Available online:
Puddephatt, A. et al (2011) &#8220;A New Frontier, An Old Landscape&#8221; Global Partners &#38; Associates.
p.s. my chapter here is a much shorter version of @crossroads: Democratization &#38; Corporatization of Media in Indonesia
 
Excerpt:
The internet and mobile phones have opened up new horizons for communications – providing new opportunities to promote a vibrant public interest media environment and new ways to more fully realise our human rights. The potential for humanity is colossal, as communicative power moves from the few to the masses; we have the opportunity to democratise freedom of ...]]></description>
		<wfw:commentRss>http://merlyna.org/?feed=rss2&#038;p=2550</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>May your 2012 &#8230;</title>
		<link>http://merlyna.org/?p=2534</link>
		<comments>http://merlyna.org/?p=2534#comments</comments>
		<pubDate>Mon, 02 Jan 2012 04:06:57 +0000</pubDate>
		<dc:creator>mlim</dc:creator>
				<category><![CDATA[art, literature & music]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[Satire]]></category>

		<guid isPermaLink="false">http://merlyna.org/?p=2534</guid>
		<description><![CDATA[
The blog hasn&#8217;t been updated for sometime&#8230; as its blogger has been &#8216;on leave&#8217; (from typing;p). But this is the first day of 2012, so she comes back temporarily. Here is one blog post for the readers&#8230;.
:::
May you find the food yummier, the air cleaner, the environment less abused, the cost much cheaper, the neighborhood safer, the bed cozier, and your home homier than ever. 
May you get a zero bill from your podiatrist, your ophthalmologist, your dentist, your cardiologist, your gastro-enterologist, your urologist, your proctologist, your psychiatrist, your plumber and ...]]></description>
		<wfw:commentRss>http://merlyna.org/?feed=rss2&#038;p=2534</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Making sense of the occupy movement</title>
		<link>http://merlyna.org/?p=2526</link>
		<comments>http://merlyna.org/?p=2526#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:03:49 +0000</pubDate>
		<dc:creator>mlim</dc:creator>
				<category><![CDATA[being a scholar]]></category>
		<category><![CDATA[presentation/lecture/talk]]></category>
		<category><![CDATA[#occupy]]></category>
		<category><![CDATA[#occupywallstreet]]></category>

		<guid isPermaLink="false">http://merlyna.org/?p=2526</guid>
		<description><![CDATA[Below is my presentation for the Making Sense of the Occupy Movement panel at ASU Tempe, Nov 30th, 2011, 12-1:30pm.
I wish to post a written version of my commentary or a summary of this presentation&#8230; unfortunately I had injured my right hand (wrist) that makes it kinda painful to type. It&#8217;ll take sometime for me to be back to normal.
thanks.



#occupy: can we copy &#38; paste a movement? on Prezi
&#160;
&#160;
&#160;
&#160;



			
			
				
				Hearthis post
			]]></description>
		<wfw:commentRss>http://merlyna.org/?feed=rss2&#038;p=2526</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SEVEN: draw your days 2011 [lim&#039;s impossibilities]</title>
		<link>http://merlyna.org/?p=2507</link>
		<comments>http://merlyna.org/?p=2507#comments</comments>
		<pubDate>Wed, 02 Nov 2011 03:53:38 +0000</pubDate>
		<dc:creator>mlim</dc:creator>
				<category><![CDATA[art, literature & music]]></category>
		<category><![CDATA[impossible]]></category>
		<category><![CDATA[participatory culture]]></category>
		<category><![CDATA[seven]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://merlyna.org/?p=2507</guid>
		<description><![CDATA[Yes, it&#8217;s that time of the year again. The SEVEN: Draw Your Days 2011 is here. After being absent last year, I came back this year. I agree with my good friend Tita who organized this event. &#8220;It&#8217;s a good distraction from clicking and tapping on your gadgets all day!&#8221; I&#8217;m glad I participated (scroll down to directly see my drawing without reading my rambling on participatory culture).
Check out the &#8220;SEVEN&#8221; blog and you&#8217;ll find out that many enthusiastic artists and non-artists participated. It&#8217;s an evidence that participatory culture in ...]]></description>
		<wfw:commentRss>http://merlyna.org/?feed=rss2&#038;p=2507</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>@crossroads: Democratization &amp; Corporatization of Media in Indonesia</title>
		<link>http://merlyna.org/?p=2487</link>
		<comments>http://merlyna.org/?p=2487#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:13:15 +0000</pubDate>
		<dc:creator>mlim</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[presentation/lecture/talk]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[research & teaching]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://merlyna.org/?p=2487</guid>
		<description><![CDATA[As part of my work with the Ford Foundation, I wrote this essay/report: @crossroads: Democratization and Corporatization of Media in Indonesia. The title says it all. If you want to know more, you can download it here.
And below is the presentation I gave on the same topic at the Ford Foundation office in Jakarta.


@crossroads on Prezi



			
			
				
				Hearthis post
			]]></description>
		<wfw:commentRss>http://merlyna.org/?feed=rss2&#038;p=2487</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

